Member Evaluations
What our Sponsors say about the ISA
Each year ISA polls its sponsor companies asking how well, on a scale of 1-5, they feel ISA is fulfilling the organization’s goals. The goals are determined by the board as part of our business plan, which we revise every three years.
Below are the most recent responses to these questions (1 = not meeting the goal/value; 5 = maximum goal/value).
Each year the ISA asks our sponsors to evaluate our performance. We strive every day to deliver value in thought leadership, policy advocacy, and best practices. Our mission is to combine technology, public policy, and economics to create a sustainable system of cybersecurity. It drives everything we do.
Board Evaluations – Perfect Mean Score is 5.0 (Mode Scores – most typical response is 5.0 in all categories. Mean scores reported below.
2024
Goal | Score |
ISA meets goals of providing thought leadership | TBD |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | TBD |
ISA meets goal of stimulating awareness and adoption of good security practices | TBD |
ISA as an organization remains strong | TBD |
2023
Goal | Score |
ISA meets goals of providing thought leadership | 4.87 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.6 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.9 |
ISA as an organization remains strong | 4.0 |
2022
Goal | Score |
ISA meets goals of providing thought leadership | 5.0 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.72 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.9 |
ISA as an organization remains strong | 4.5 |
2021
Goal | Score |
ISA meets goals of providing thought leadership | 4.7 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.7 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.65 |
ISA provides value proposition to its members | 4.65 |
2020
Goal | Score |
ISA meets goals of providing thought leadership | 4.8 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.9 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.9 |
ISA provides value proposition to its members | 4.78 |
2019
Goal | Score |
ISA meets goals of providing thought leadership | 4.8 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.9 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.9 |
ISA provides value proposition to its members | 4.78 |
2018
Goal | Score |
ISA meets goals of providing thought leadership | 4.88 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.88 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.91 |
ISA provides value proposition to its members | 4.94 |
2017
Goal | Score |
ISA meets goals of providing thought leadership | 4.9 |
ISA meets goal to advocate for productive and effective public policies leading to a sustainably secure cyber system | 4.9 |
ISA meets goal of stimulating awareness and adoption of good security practices | 4.7 |
ISA provides value proposition to its members | 4.8 |